LEJ-NSP-56 N-Type TOPCon Monocrystalline Solar Panels are designed to deliver high power output, excellent conversion efficiency, and long-term reliability for residential, commercial, agricultural, and utility-scale solar projects. Utilizing advanced N-Type TOPCon cell technology, these modules provide higher energy yields, lower degradation rates, and improved performance under low-light conditions. With power options ranging from 590W to 610W and module efficiency up to 23.6%, the panels help maximize electricity generation while reducing the overall cost of energy. The robust anodized aluminum frame, tempered low-iron glass, and IP68-rated junction box ensure outstanding durability and weather resistance in demanding outdoor environments. These solar panels are ideal for large-scale installations requiring high efficiency, stable performance, and long service life.
(OEM / ODM)
Irradiance 1000W/m², Cell Temperature 25℃, Spectra at AM1.5
| Model (LEJ-NSP-56) | 590W | 595W | 600W | 605W | 610W |
|---|---|---|---|---|---|
| Maximum Power-Pmax(Wp) | 590 | 595 | 600 | 605 | 610 |
| Open Circuit Voltage-Voc(V) | 51.30 | 51.44 | 51.58 | 51.72 | 51.86 |
| Short Circuit Current-Isc(A) | 14.63 | 14.71 | 14.79 | 14.87 | 14.95 |
| Maximum Power Voltage-Vmpp(V) | 42.67 | 42.82 | 42.97 | 43.12 | 43.27 |
| Maximum Power Current-Impp(A) | 13.83 | 13.90 | 13.96 | 14.03 | 14.10 |
| Module Efficiency (%) | 22.8% | 23.0% | 23.2% | 23.4% | 23.6% |
| Module Efficiency W/M² | 228.3W | 230.2W | 232.2W | 234.1W | 236.0W |
Irradiance 800W/m², Ambient Temperature 20℃, Spectra at AM1.5, Wind at 1m/s
| Model (LEJ-NSP-56) | 590W | 595W | 600W | 605W | 610W |
|---|---|---|---|---|---|
| Maximum Power-Pmax(Wp) | 444 | 448 | 452 | 456 | 460 |
| Open Circuit Voltage-Voc(V) | 48.74 | 48.88 | 49.02 | 49.16 | 49.30 |
| Short Circuit Current-Isc(A) | 11.82 | 11.89 | 11.96 | 12.03 | 12.10 |
| Maximum Power Voltage-Vmpp(V) | 39.93 | 40.05 | 40.17 | 40.29 | 40.41 |
| Maximum Power Current-Impp(A) | 11.11 | 11.19 | 11.25 | 11.32 | 11.42 |
| Nominal Operating Cell Temp | 44±2℃ | Temp Coefficient of Pmax | -0.29%/℃ | ||
| Temp Coefficient of Voc | -0.25%/℃ | Temp Coefficient of Isc | +0.04%/℃ | ||
| LEJ-NSP N-Type Mono-Crystalline Topcon Solar Panels | |
|---|---|
| Solar Cells | TOPCON Monocrystalline 182x91mm |
| Number Of Cells | 144 cells |
| Module Dimensions (L*W*H) | 2279±2 × 1134±2 × 30±1mm |
| Glass | Tempered 2.0mm AR, High transmittance, Low iron |
| Encapsulant Material | POE/EVA |
| Backsheet | Tempered 2.0mm AR, High transmittance, Low iron |
| Frame | 30mm Anodized Aluminium Alloy |
| Junction Box | IP68 / 1500V / 25A |
| Output Wire | 4.0mm², Length: 300mm |
| Connector | MC4 Compatible |
| Weight | 31.5kg |
| Packaging Configuration | Quantity/pallet: 36 pieces ; Pallet/container: 20 pallets; Quantity/container: 720 pieces (40HQ) |
Explore our professional mowing solutions! As a leading manufacturer with decades of expertise, we craft each mower in state-of-the-art facilities, ensuring precision and quality. Beyond manufacturing, we offer comprehensive support—from consultation to after-sales service and parts availability—ensuring peak performance seasonally. Our value is proven by successful partners worldwide, from municipal landscapes to sports fields and agriculture. Our catalog is more than products; it's a partnership for productivity. Discover how our expertise and service can be your success foundation. Thank you for choosing us as your trusted partner.